Ruger SERIAL NUMBERS
Ruger #1 Rifle
1967 1-2230
1968 2231-5884
1969 5886-8437
1970 130-00001 to 130-01680
1971 130-01681 to 130-03842
1972 130-03843 to 130-04858
1973 130-04859 to 130-05202
1974 130-05203 to 130-12778
1975 130-12779 to 130-17498
1976 130-17490 to 130-40794
1977 130-40795 to 130-73399
1978 131-03175 to 131-46675
1979 131-46676 to 131-53403
1980 132-01360 to 132-07158
1981 132-07159 to 132-25985
1982 132-25986 to 132-34076
1983 132-34077 to 132-39042
1984 132-39043 to 132-54433
1985 132-54434 to 132-73031
1986 132-73032 to 132-76166
1987 132-76167 to 132-79518
1988 132-79519 to 132-83109
1989 132-83110 to 132-87028
1990 132-87029 to 132-92984
1991 132-92985 to 132-95718
1992 132-95719 to 132-99164
1993 132-99165 to 133-13006
1994 133-13007 to 133-22066
1995 133-22067 to 133-29050
1996 133-29051 to 133-36392
1997 133-36393 to 133-47013
1998 133-47014 to 133-54088
1999 133-54089 to 133-69290
2000 133-69291 to 133-77838
2001 133-77839 to 133-88973
2002 133-88974 to 133-92275
2003 133-92276 to 133-99908
2004 134-00011 to 134-07099
2005 134-07100 to 134-15410
2006 134-15411 to 134-19169
2007 134-19170 to 134-22929
2008 134-22930 to 134-26160
2009 134-26161 to 134-27797
2010 134-27798 to 134-32638
2011 134-32639 to 134-36487
2012 134-36488
Ruger M77
1968 1-
1969 1912-
1970 70-14532 -
1971 70-23555-
1972 70-45045-
1973 70-67406-
1974 70-87509-
1975 71-28501-
1976 71-75101-
1977 72-38101-
1978 73-05351-
1979 73-92701-
1980 74-65901-
1981 75-42703-
1982 75-97690-
1983 77-50834-
1984 77-68636-